GET THE SAME WINNING TIPS THAT VIP TIPSTERS USE!
We take pride in providing members with the vip tips they need to grow their profit margins – at an affordable price!
ABOUT OUR VIP TIPSTER
Emanuele Piazza35 years old, Italy
Emanuele has been one of the top vip tipsters for the past 12 years. He issues picks for all the major leagues and has a winning percentage of 78%. Emanuele believes every client is a VIP and deserves the best money can buy.
Statistics
LATEST FOOTBALL TIPS
Date | Liga | Home - Away | Tips | Odds | Result |
---|---|---|---|---|---|
24.02 | Slovenia: PrvaLiga | Celje - Bravo | + 2 G | 1.70 | WIN |
23.02 | Hungary: Hungarian Cup | Mezokovesd-Zsory - DVTK | - 2.5 G | 1.80 | WIN |
22.02 | Serbia: Superliga | Javor - Novi Pazar | - 2.5 G | 2.00 | WIN |
21.02 | Italy: Serie A | Parma - Udinese | 1 +0.5 AH | 1.70 | WIN |
20.02 | Bulgaria: Parva Liga | CSKA Sofia - Cherno More | BTS | 2.10 | Loss |
20.02 | Sweden: Svenska Cupen | Hammarby - AFC Eskilstuna | + 3.5 G | 2.15 | WIN |
19.02 | Austria: 2. Liga | BW Linz - Liefering | - 3 G | 1.90 | WIN |
18.02 | World: Europa League | FK Crvena zvezda - AC Milan | + 2 G | 1.80 | WIN |
17.02 | Croatia: 1. HNL | Gorica - Rijeka | - 2.5 G | 2.10 | WIN |
16.02 | England: Championship | Preston - Watford | - 2.5 G | 1.70 | WIN |
15.02 | Cyprus: 1st Division | AEL Limassol - Apollon | 2 | 2.10 | Loss |
14.02 | Spain: LaLiga2 | Almeria - Las Palmas | BTS | 2.20 | WIN |
13.02 | Germany: 3rd Liga | Mannheim - Wehen | 2 DNB | 1.85 | WIN |
13.02 | Spain: LaLiga2 | FC Cartagena - Rayo Vallecano | BTS | 2.10 | WIN |
12.02 | Germany: 2nd Bundesliga | Hannover - Paderborn | - 2.5 G | 2.15 | WIN |
11.02 | Slovenia: PrvaLiga | Mura - Tabor Sezana | - 2.5 G | 1.80 | WIN |
10.02 | France: Coupe de France | Strasbourg - Montpellier | 2 DNB | 2.30 | WIN |
10.02 | Switzerland: Super League | Luzern - Lugano | - 2.5 G | 1.90 | WIN |
09.02 | Cyprus: 1st Division | Apollon - AEK Larnaca | BTS | 1.75 | Loss |
08.02 | Romania: Liga I | FC Botosani - CFR Cluj | BTS | 2.05 | WIN |
07.02 | Italy: Serie A | Benevento - Sampdoria | - 2.5 G | 2.10 | WIN |
06.02 | England: Championship | Middlesbrough - Brentford | + 2.5 G | 2.20 | WIN |
06.02 | England: League One | Rochdale - Charlton | 2 | 1.95 | WIN |
05.02 | England: League One | Gillingham - Lincoln | + 2.5 G | 2.05 | WIN |
04.02 | Cyprus: 1st Division | Paralimni - Ermis | 1 DNB | 2.05 | WIN |
03.02 | Denmark: Superliga | Aalborg - FC Copenhagen | BTS | 1.85 | WIN |
02.02 | Italy: Serie C | Modena - Triestina | 1 | 2.05 | Loss |
01.02 | England: Championship | Watford - QPR | 2 +0.5 AH | 2.00 | WIN |
31.01 | Germany: 3rd Liga | Munich 1860 - Zwickau | 2 +0.5 AH | 2.05 | WIN |
30.01 | Italy: Serie A | Bologna - AC Milan | + 2.5 G | 1.75 | WIN |
29.01 | Switzerland: Challenge League | Kriens - Wil | BTS | 1.60 | WIN |
29.01 | Belgium: Jupiler League | Antwerp - Waasland-Beveren | BTS | 2.05 | WIN |
28.01 | Saudi Arabia: Division 1 | AL Kawkab - Al Khaleej | BTS | 1.90 | WIN |
27.01 | Croatia: 1. HNL | D. Zagreb - Hajduk Split | - 2.5 G | 2.20 | Loss |
26.01 | Spain: LaLiga2 | Alcorcon - Albacete | BTS | 2.25 | WIN |
25.01 | Portugal: Primeira Liga | Belenenses - Tondela | - 2.5 G | 1.60 | WIN |
24.01 | Turkey: Super Lig | Denizlispor - Karagumruk | BTS | 1.60 | WIN |
23.01 | Germany: 2nd Bundesliga | Braunschweig - Hamburger | BTS | 1.85 | WIN |
22.01 | France: National | Villefranche - Annecy | BTS | 2.25 | WIN |
21.01 | World: Club Friendly | Shakhtar Donetsk - Lech Poznan | BTS | 1.65 | WIN |
20.01 | Switzerland: Super League | St. Gallen - Vaduz | 1 | 1.70 | WIN |
19.01 | Czech Republic: MOL Cup | Slavia Prague - Dukla Prague | - 3.5 G | 2.00 | Loss |
18.01 | Romania: Liga I | Astra - CS U. Craiova | - 2.5 G | 1.70 | WIN |
17.01 | England: Premier League | Sheffield Utd - Tottenham | BTS | 2.00 | WIN |
17.01 | Italy: Serie C | Como - Novara | 1 | 2.05 | WIN |
16.01 | England: Premier League | West Ham - Burnley | 1 | 1.80 | WIN |
16.01 | France: Ligue 2 | AC Ajaccio - Caen | 1 | 2.00 | WIN |
15.01 | Netherlands: Eerste Divisie | Dordrecht - Volendam | - 3.5 G | 1.95 | WIN |
14.01 | Saudi Arabia: Saudi League | Al-Faisaly - Al Qadisiya | BTS | 1.80 | WIN |
Date
Home - Away
Result
24.02
Celje - Bravo
WIN
Slovenia: PrvaLiga
+ 2 G
1.70
23.02
Mezokovesd-Zsory - DVTK
WIN
Hungary: Hungarian Cup
- 2.5 G
1.80
22.02
Javor - Novi Pazar
WIN
Serbia: Superliga
- 2.5 G
2.00
21.02
Parma - Udinese
WIN
Italy: Serie A
1 +0.5 AH
1.70
20.02
CSKA Sofia - Cherno More
Loss
Bulgaria: Parva Liga
BTS
2.10
20.02
Hammarby - AFC Eskilstuna
WIN
Sweden: Svenska Cupen
+ 3.5 G
2.15
19.02
BW Linz - Liefering
WIN
Austria: 2. Liga
- 3 G
1.90
18.02
FK Crvena zvezda - AC Milan
WIN
World: Europa League
+ 2 G
1.80
17.02
Gorica - Rijeka
WIN
Croatia: 1. HNL
- 2.5 G
2.10
16.02
Preston - Watford
WIN
England: Championship
- 2.5 G
1.70
15.02
AEL Limassol - Apollon
Loss
Cyprus: 1st Division
2
2.10
14.02
Almeria - Las Palmas
WIN
Spain: LaLiga2
BTS
2.20
13.02
Mannheim - Wehen
WIN
Germany: 3rd Liga
2 DNB
1.85
13.02
FC Cartagena - Rayo Vallecano
WIN
Spain: LaLiga2
BTS
2.10
12.02
Hannover - Paderborn
WIN
Germany: 2nd Bundesliga
- 2.5 G
2.15
11.02
Mura - Tabor Sezana
WIN
Slovenia: PrvaLiga
- 2.5 G
1.80
10.02
Strasbourg - Montpellier
WIN
France: Coupe de France
2 DNB
2.30
10.02
Luzern - Lugano
WIN
Switzerland: Super League
- 2.5 G
1.90
09.02
Apollon - AEK Larnaca
Loss
Cyprus: 1st Division
BTS
1.75
08.02
FC Botosani - CFR Cluj
WIN
Romania: Liga I
BTS
2.05
07.02
Benevento - Sampdoria
WIN
Italy: Serie A
- 2.5 G
2.10
06.02
Middlesbrough - Brentford
WIN
England: Championship
+ 2.5 G
2.20
06.02
Rochdale - Charlton
WIN
England: League One
2
1.95
05.02
Gillingham - Lincoln
WIN
England: League One
+ 2.5 G
2.05
04.02
Paralimni - Ermis
WIN
Cyprus: 1st Division
1 DNB
2.05
03.02
Aalborg - FC Copenhagen
WIN
Denmark: Superliga
BTS
1.85
02.02
Modena - Triestina
Loss
Italy: Serie C
1
2.05
01.02
Watford - QPR
WIN
England: Championship
2 +0.5 AH
2.00
31.01
Munich 1860 - Zwickau
WIN
Germany: 3rd Liga
2 +0.5 AH
2.05
30.01
Bologna - AC Milan
WIN
Italy: Serie A
+ 2.5 G
1.75
29.01
Kriens - Wil
WIN
Switzerland: Challenge League
BTS
1.60
29.01
Antwerp - Waasland-Beveren
WIN
Belgium: Jupiler League
BTS
2.05
28.01
AL Kawkab - Al Khaleej
WIN
Saudi Arabia: Division 1
BTS
1.90
27.01
D. Zagreb - Hajduk Split
Loss
Croatia: 1. HNL
- 2.5 G
2.20
26.01
Alcorcon - Albacete
WIN
Spain: LaLiga2
BTS
2.25
25.01
Belenenses - Tondela
WIN
Portugal: Primeira Liga
- 2.5 G
1.60
24.01
Denizlispor - Karagumruk
WIN
Turkey: Super Lig
BTS
1.60
23.01
Braunschweig - Hamburger
WIN
Germany: 2nd Bundesliga
BTS
1.85
22.01
Villefranche - Annecy
WIN
France: National
BTS
2.25
21.01
Shakhtar Donetsk - Lech Poznan
WIN
World: Club Friendly
BTS
1.65
20.01
St. Gallen - Vaduz
WIN
Switzerland: Super League
1
1.70
19.01
Slavia Prague - Dukla Prague
Loss
Czech Republic: MOL Cup
- 3.5 G
2.00
18.01
Astra - CS U. Craiova
WIN
Romania: Liga I
- 2.5 G
1.70
17.01
Sheffield Utd - Tottenham
WIN
England: Premier League
BTS
2.00
17.01
Como - Novara
WIN
Italy: Serie C
1
2.05
16.01
West Ham - Burnley
WIN
England: Premier League
1
1.80
16.01
AC Ajaccio - Caen
WIN
France: Ligue 2
1
2.00
15.01
Dordrecht - Volendam
WIN
Netherlands: Eerste Divisie
- 3.5 G
1.95
14.01
Al-Faisaly - Al Qadisiya
WIN
Saudi Arabia: Saudi League
BTS
1.80